Comparison
rig vs dify
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| rig | dify | |
|---|---|---|
| Tagline | Build modular and scalable LLM Applications in Rust | Production-ready platform for agentic workflow development |
| Stars | 7.9k | 148k |
| Forks | 871 | 23k |
| Open issues | 80 | 851 |
| Language | Rust | TypeScript |
| License | MIT | Other |
| Last pushed | Jul 7, 2026 | Jul 7, 2026 |
| Categories | LLM Frameworks | AI Agents |
Choose rig if…
- More recently updated (last pushed Jul 7, 2026).
- Leaner open-issue backlog (80).
- Also covers LLM Frameworks.