---
title: "activepieces vs langchain"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/activepieces-activepieces-vs-langchain-ai-langchain"
tools: ["activepieces-activepieces", "langchain-ai-langchain"]
---

# activepieces vs langchain

Neutral, constraint-first comparison with live GitHub stats.

| | [activepieces](/tools/activepieces-activepieces.md) | [langchain](/tools/langchain-ai-langchain.md) |
| --- | --- | --- |
| Tagline | AI Agents & MCPs & AI Workflow Automation | The agent engineering platform. |
| Stars | 23,169 | 141,278 |
| Forks | 3,900 | 23,481 |
| Open issues | 586 | 406 |
| Language | TypeScript | Python |
| License | Other | MIT |
| Categories | AI Agents, Developer Tools | AI Agents |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [activepieces](/tools/activepieces-activepieces.md) | [langchain](/tools/langchain-ai-langchain.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/activepieces-activepieces/trust.md) | [trust report](/tools/langchain-ai-langchain/trust.md) |

**Typed relationship:** activepieces _(alternative)_ langchain

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=activepieces-activepieces`](/api/graphcanon/graph?tool=activepieces-activepieces)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
