---
title: "hive vs MetaGPT"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/aden-hive-hive-vs-foundationagents-metagpt"
tools: ["aden-hive-hive", "foundationagents-metagpt"]
---

# hive vs MetaGPT

Neutral, constraint-first comparison with live GitHub stats.

| | [hive](/tools/aden-hive-hive.md) | [MetaGPT](/tools/foundationagents-metagpt.md) |
| --- | --- | --- |
| Tagline | Multi-Agent Harness for Production AI | MetaGPT: The Multi-Agent Framework |
| Stars | 10,645 | 69,260 |
| Forks | 5,649 | 8,835 |
| Open issues | 1,304 | 135 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
| Categories | AI Agents | AI Agents, LLM Frameworks |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [hive](/tools/aden-hive-hive.md) | [MetaGPT](/tools/foundationagents-metagpt.md) |
| --- | --- | --- |
| Maintenance | Steady (60%) | Slowing (36%) |
| Days since push | 39d | 167d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/aden-hive-hive/trust.md) | [trust report](/tools/foundationagents-metagpt/trust.md) |

**Typed relationship:** hive _(alternative)_ MetaGPT

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=aden-hive-hive`](/api/graphcanon/graph?tool=aden-hive-hive)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
