Comparison
ECC vs garden-skills
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
vs
| ECC | garden-skills | |
|---|---|---|
| Tagline | The agent harness performance optimization system | ConardLi's open-source Skills collection |
| Stars | 227k | 9.2k |
| Forks | 35k | 1.2k |
| Open issues | 73 | 12 |
| Language | JavaScript | CSS |
| License | MIT | MIT |
| Last pushed | Jul 6, 2026 | Jun 10, 2026 |
| Categories | AI Agents, Developer Tools | Developer Tools |
Choose ECC if…
- More widely adopted - 227k stars vs 9.2k.
- More recently updated (last pushed Jul 6, 2026).
- Also covers AI Agents.