Comparison
ECC vs SuperAGI
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
vs
| ECC | SuperAGI | |
|---|---|---|
| Tagline | The agent harness performance optimization system | SuperAGI - A dev-first open source autonomous AI agent framework |
| Stars | 227k | 18k |
| Forks | 35k | 2.2k |
| Open issues | 73 | 267 |
| Language | JavaScript | Python |
| License | MIT | MIT |
| Last pushed | Jul 6, 2026 | Jan 22, 2025 |
| Categories | AI Agents, Developer Tools | AI Agents |
Choose ECC if…
- More widely adopted - 227k stars vs 18k.
- More recently updated (last pushed Jul 6, 2026).
- Leaner open-issue backlog (73).
- Also covers Developer Tools.