Agently vs open-webui
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| Agently | open-webui | |
|---|---|---|
| Tagline | GenAI Application Development Framework | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) |
| Stars | 1.6k | 145k |
| Forks | 175 | 21k |
| Open issues | 9 | 338 |
| Language | Python | Python |
| License | Apache-2.0 | Other |
| Last pushed | Jul 7, 2026 | Jul 2, 2026 |
| Categories | LLM Frameworks, Developer Tools | LLM Frameworks, Inference & Serving |
Agently
Agently is a framework for developing AI applications, providing structured outputs and an observable workflow to ensure reliability in AI application development.
Python
open-webui
Open WebUI is an extensible and feature-rich self-hosted AI platform that supports various LLM runners like Ollama and OpenAI-compatible APIs. It includes a built-in inference engine for RAG operations.
Python