---
title: "agentscope vs langchain"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/agentscope-ai-agentscope-vs-langchain-ai-langchain"
tools: ["agentscope-ai-agentscope", "langchain-ai-langchain"]
---

# agentscope vs langchain

Neutral, constraint-first comparison with live GitHub stats.

| | [agentscope](/tools/agentscope-ai-agentscope.md) | [langchain](/tools/langchain-ai-langchain.md) |
| --- | --- | --- |
| Tagline | Build and run agents you can see, understand and trust. | The agent engineering platform. |
| Stars | 27,575 | 141,278 |
| Forks | 3,141 | 23,481 |
| Open issues | 254 | 406 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
| Categories | AI Agents | AI Agents |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [agentscope](/tools/agentscope-ai-agentscope.md) | [langchain](/tools/langchain-ai-langchain.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 1d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/agentscope-ai-agentscope/trust.md) | [trust report](/tools/langchain-ai-langchain/trust.md) |

**Typed relationship:** agentscope _(successor)_ langchain

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=agentscope-ai-agentscope`](/api/graphcanon/graph?tool=agentscope-ai-agentscope)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
