---
title: "zvec vs lancedb"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/alibaba-zvec-vs-lancedb-lancedb"
tools: ["alibaba-zvec", "lancedb-lancedb"]
---

# zvec vs lancedb

Neutral, constraint-first comparison with live GitHub stats.

| | [zvec](/tools/alibaba-zvec.md) | [lancedb](/tools/lancedb-lancedb.md) |
| --- | --- | --- |
| Tagline | A lightweight, lightning-fast, in-process vector database | Developer-friendly embedded retrieval library for multimodal AI |
| Stars | 14,176 | 10,825 |
| Forks | 869 | 939 |
| Open issues | 59 | 640 |
| Language | C++ | HTML |
| License | Apache-2.0 | Apache-2.0 |
| Categories | Vector Databases | Data & Retrieval, Vector Databases |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [zvec](/tools/alibaba-zvec.md) | [lancedb](/tools/lancedb-lancedb.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/alibaba-zvec/trust.md) | [trust report](/tools/lancedb-lancedb/trust.md) |

**Typed relationship:** zvec _(alternative)_ lancedb

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=alibaba-zvec`](/api/graphcanon/graph?tool=alibaba-zvec)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
