doris vs FastGPT
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| doris | FastGPT | |
|---|---|---|
| Tagline | Apache Doris is a real-time analytics and hybrid search database for AI agents. | FastGPT is a knowledge-based platform for developing and deploying complex question-answering systems using LLMs, offering out-of-the-box capabilities like data processing, RAG retrieval, and visual A |
| Stars | 16k | 29k |
| Forks | 3.9k | 7.2k |
| Open issues | 1.1k | 160 |
| Language | Java | TypeScript |
| License | Apache-2.0 | Other |
| Last pushed | Jul 7, 2026 | Jul 7, 2026 |
| Categories | Vector Databases, Evaluation & Observability | AI Agents, Evaluation & Observability, Data & Retrieval, LLM Frameworks |
doris
Open-source, real-time analytics and search database built on MPP architecture for fast SQL analytics, lakehouse query acceleration, and hybrid search across structured, text, and vector data.
Java
FastGPT
A comprehensive development environment to build sophisticated AI applications featuring agent skills orchestration, dialogue workflows, plugin integration, and interactive user experiences without extensive setup. Supports cloud deployment and self-hosting options for developers seeking flexibility in AI project implementation.
TypeScript