---
title: "doris vs FastGPT"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/apache-doris-vs-labring-fastgpt"
tools: ["apache-doris", "labring-fastgpt"]
---

# doris vs FastGPT

Neutral, constraint-first comparison with live GitHub stats.

| | [doris](/tools/apache-doris.md) | [FastGPT](/tools/labring-fastgpt.md) |
| --- | --- | --- |
| Tagline | Apache Doris is a real-time analytics and hybrid search database for AI agents. | FastGPT is a knowledge-based platform for developing and deploying complex question-answering systems using LLMs, offering out-of-the-box capabilities like data processing, RAG retrieval, and visual A |
| Stars | 15,587 | 28,855 |
| Forks | 3,858 | 7,203 |
| Open issues | 1,057 | 160 |
| Language | Java | TypeScript |
| License | Apache-2.0 | Other |
| Categories | Vector Databases, Evaluation & Observability | AI Agents, Data & Retrieval, LLM Frameworks, Evaluation & Observability |

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=apache-doris`](/api/graphcanon/graph?tool=apache-doris)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
