---
title: "phoenix vs evidently"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/arize-ai-phoenix-vs-evidentlyai-evidently"
tools: ["arize-ai-phoenix", "evidentlyai-evidently"]
---

# phoenix vs evidently

Neutral, constraint-first comparison with live GitHub stats.

| | [phoenix](/tools/arize-ai-phoenix.md) | [evidently](/tools/evidentlyai-evidently.md) |
| --- | --- | --- |
| Tagline | AI Observability & Evaluation | Evidently is an open-source ML and LLM observability framework. |
| Stars | 10,453 | 7,673 |
| Forks | 962 | 874 |
| Open issues | 650 | 285 |
| Language | Python | Jupyter Notebook |
| License | Other | Apache-2.0 |
| Categories | Evaluation & Observability | Evaluation & Observability |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [phoenix](/tools/arize-ai-phoenix.md) | [evidently](/tools/evidentlyai-evidently.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Steady (60%) |
| Days since push | 0d | 66d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/arize-ai-phoenix/trust.md) | [trust report](/tools/evidentlyai-evidently/trust.md) |

**Typed relationship:** phoenix _(related)_ evidently

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=arize-ai-phoenix`](/api/graphcanon/graph?tool=arize-ai-phoenix)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
