---
title: "phoenix vs uptrain"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/arize-ai-phoenix-vs-uptrain-ai-uptrain"
tools: ["arize-ai-phoenix", "uptrain-ai-uptrain"]
---

# phoenix vs uptrain

Neutral, constraint-first comparison with live GitHub stats.

| | [phoenix](/tools/arize-ai-phoenix.md) | [uptrain](/tools/uptrain-ai-uptrain.md) |
| --- | --- | --- |
| Tagline | AI Observability & Evaluation | Unified platform to evaluate and improve Generative AI applications |
| Stars | 10,453 | 2,354 |
| Forks | 962 | 202 |
| Open issues | 650 | 55 |
| Language | Python | Python |
| License | Other | Apache-2.0 |
| Categories | Evaluation & Observability | Evaluation & Observability |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [phoenix](/tools/arize-ai-phoenix.md) | [uptrain](/tools/uptrain-ai-uptrain.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Dormant (18%) |
| Days since push | 0d | 688d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/arize-ai-phoenix/trust.md) | [trust report](/tools/uptrain-ai-uptrain/trust.md) |

**Typed relationship:** phoenix _(alternative)_ uptrain

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=arize-ai-phoenix`](/api/graphcanon/graph?tool=arize-ai-phoenix)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
