---
title: "browser-use vs BrowserOS"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/browser-use-browser-use-vs-browseros-ai-browseros"
tools: ["browser-use-browser-use", "browseros-ai-browseros"]
---

# browser-use vs BrowserOS

Neutral, constraint-first comparison with live GitHub stats.

| | [browser-use](/tools/browser-use-browser-use.md) | [BrowserOS](/tools/browseros-ai-browseros.md) |
| --- | --- | --- |
| Tagline | 🌐 Make websites accessible for AI agents. Automate tasks online with ease. | A privacy-first open-source Chromium fork with native AI agent support. |
| Stars | 103,422 | 11,681 |
| Forks | 11,438 | 1,188 |
| Open issues | 288 | 32 |
| Language | Python | TypeScript |
| License | MIT | AGPL-3.0 |
| Categories | AI Agents, Developer Tools | AI Agents, Developer Tools |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [browser-use](/tools/browser-use-browser-use.md) | [BrowserOS](/tools/browseros-ai-browseros.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/browser-use-browser-use/trust.md) | [trust report](/tools/browseros-ai-browseros/trust.md) |

**Typed relationship:** browser-use _(alternative)_ BrowserOS

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=browser-use-browser-use`](/api/graphcanon/graph?tool=browser-use-browser-use)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
