---
title: "browser-use vs openbrowser"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/browser-use-browser-use-vs-ntegrals-openbrowser"
tools: ["browser-use-browser-use", "ntegrals-openbrowser"]
---

# browser-use vs openbrowser

Neutral, constraint-first comparison with live GitHub stats.

| | [browser-use](/tools/browser-use-browser-use.md) | [openbrowser](/tools/ntegrals-openbrowser.md) |
| --- | --- | --- |
| Tagline | 🌐 Make websites accessible for AI agents. Automate tasks online with ease. | AI-powered autonomous web browsing framework for TypeScript |
| Stars | 103,422 | 9,491 |
| Forks | 11,438 | 865 |
| Open issues | 288 | 19 |
| Language | Python | TypeScript |
| License | MIT | MIT |
| Categories | AI Agents, Developer Tools | AI Agents |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [browser-use](/tools/browser-use-browser-use.md) | [openbrowser](/tools/ntegrals-openbrowser.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Slowing (36%) |
| Days since push | 0d | 96d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | User |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/browser-use-browser-use/trust.md) | [trust report](/tools/ntegrals-openbrowser/trust.md) |

**Typed relationship:** browser-use _(alternative)_ openbrowser

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=browser-use-browser-use`](/api/graphcanon/graph?tool=browser-use-browser-use)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
