---
title: "edict vs crewAI"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/cft0808-edict-vs-crewaiinc-crewai"
tools: ["cft0808-edict", "crewaiinc-crewai"]
---

# edict vs crewAI

Neutral, constraint-first comparison with live GitHub stats.

| | [edict](/tools/cft0808-edict.md) | [crewAI](/tools/crewaiinc-crewai.md) |
| --- | --- | --- |
| Tagline | 🏛️ 三省六部制 · OpenClaw Multi-Agent Orchestration System | Framework for orchestrating role-playing, autonomous AI agents. |
| Stars | 16,172 | 55,132 |
| Forks | 1,701 | 7,752 |
| Open issues | 38 | 617 |
| Language | Python | Python |
| License | MIT | MIT |
| Categories | AI Agents, Evaluation & Observability | AI Agents |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [edict](/tools/cft0808-edict.md) | [crewAI](/tools/crewaiinc-crewai.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 1d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | User | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/cft0808-edict/trust.md) | [trust report](/tools/crewaiinc-crewai/trust.md) |

**Typed relationship:** edict _(alternative)_ crewAI

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=cft0808-edict`](/api/graphcanon/graph?tool=cft0808-edict)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
