---
title: "Langchain-Chatchat vs paper-qa"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/chatchat-space-langchain-chatchat-vs-future-house-paper-qa"
tools: ["chatchat-space-langchain-chatchat", "future-house-paper-qa"]
---

# Langchain-Chatchat vs paper-qa

Neutral, constraint-first comparison with live GitHub stats.

| | [Langchain-Chatchat](/tools/chatchat-space-langchain-chatchat.md) | [paper-qa](/tools/future-house-paper-qa.md) |
| --- | --- | --- |
| Tagline | Langchain-Chatchat is a local knowledge-based RAG and Agent application for LLMs like ChatGLM, Qwen and Llama. | High accuracy RAG for answering questions from scientific documents with citations |
| Stars | 38,268 | 8,837 |
| Forks | 6,218 | 887 |
| Open issues | 23 | 140 |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
| Categories | Inference & Serving, LLM Frameworks, Developer Tools | Data & Retrieval, LLM Frameworks |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [Langchain-Chatchat](/tools/chatchat-space-langchain-chatchat.md) | [paper-qa](/tools/future-house-paper-qa.md) |
| --- | --- | --- |
| Maintenance | Slowing (36%) | Active (82%) |
| Days since push | 239d | 9d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/chatchat-space-langchain-chatchat/trust.md) | [trust report](/tools/future-house-paper-qa/trust.md) |

**Typed relationship:** Langchain-Chatchat _(alternative)_ paper-qa

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=chatchat-space-langchain-chatchat`](/api/graphcanon/graph?tool=chatchat-space-langchain-chatchat)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
