---
title: "free-llm-api-resources vs gateway"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/cheahjs-free-llm-api-resources-vs-portkey-ai-gateway"
tools: ["cheahjs-free-llm-api-resources", "portkey-ai-gateway"]
---

# free-llm-api-resources vs gateway

Neutral, constraint-first comparison with live GitHub stats.

| | [free-llm-api-resources](/tools/cheahjs-free-llm-api-resources.md) | [gateway](/tools/portkey-ai-gateway.md) |
| --- | --- | --- |
| Tagline | Repository listing free and trial-based LLM inference API resources | A blazing fast AI Gateway with integrated guardrails. Route to 1,600+ LLMs |
| Stars | 26,268 | 12,354 |
| Forks | 2,735 | 1,185 |
| Open issues | 57 | 217 |
| Language | Python | TypeScript |
| License | - | MIT |
| Categories | Inference & Serving | LLM Frameworks, Developer Tools |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [free-llm-api-resources](/tools/cheahjs-free-llm-api-resources.md) | [gateway](/tools/portkey-ai-gateway.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Steady (60%) |
| Days since push | 1d | 43d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | User | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/cheahjs-free-llm-api-resources/trust.md) | [trust report](/tools/portkey-ai-gateway/trust.md) |

**Typed relationship:** free-llm-api-resources _(alternative)_ gateway

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=cheahjs-free-llm-api-resources`](/api/graphcanon/graph?tool=cheahjs-free-llm-api-resources)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
