---
title: "oh-my-openagent vs suna"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/code-yeongyu-oh-my-openagent-vs-kortix-ai-suna"
tools: ["code-yeongyu-oh-my-openagent", "kortix-ai-suna"]
---

# oh-my-openagent vs suna

Neutral, constraint-first comparison with live GitHub stats.

| | [oh-my-openagent](/tools/code-yeongyu-oh-my-openagent.md) | [suna](/tools/kortix-ai-suna.md) |
| --- | --- | --- |
| Tagline | Coding agent for tokenmaxxers; the one and only agent harness for complex codebases. | The AI command center for your company |
| Stars | 65,233 | 19,936 |
| Forks | 5,322 | 3,423 |
| Open issues | 868 | 19 |
| Language | TypeScript | TypeScript |
| License | Other | Other |
| Categories | AI Agents | AI Agents, LLM Frameworks |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [oh-my-openagent](/tools/code-yeongyu-oh-my-openagent.md) | [suna](/tools/kortix-ai-suna.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | User | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/code-yeongyu-oh-my-openagent/trust.md) | [trust report](/tools/kortix-ai-suna/trust.md) |

**Typed relationship:** oh-my-openagent _(alternative)_ suna

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=code-yeongyu-oh-my-openagent`](/api/graphcanon/graph?tool=code-yeongyu-oh-my-openagent)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
