---
title: "oh-my-openagent vs agency"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/code-yeongyu-oh-my-openagent-vs-operand-agency"
tools: ["code-yeongyu-oh-my-openagent", "operand-agency"]
---

# oh-my-openagent vs agency

Neutral, constraint-first comparison with live GitHub stats.

| | [oh-my-openagent](/tools/code-yeongyu-oh-my-openagent.md) | [agency](/tools/operand-agency.md) |
| --- | --- | --- |
| Tagline | Coding agent for tokenmaxxers; the one and only agent harness for complex codebases. | A fast and minimal framework for building agentic systems |
| Stars | 65,233 | 487 |
| Forks | 5,322 | 28 |
| Open issues | 868 | 19 |
| Language | TypeScript | Python |
| License | Other | MIT |
| Categories | AI Agents | AI Agents |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [oh-my-openagent](/tools/code-yeongyu-oh-my-openagent.md) | [agency](/tools/operand-agency.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Active (82%) |
| Days since push | 0d | 27d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | User | User |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/code-yeongyu-oh-my-openagent/trust.md) | [trust report](/tools/operand-agency/trust.md) |

**Typed relationship:** oh-my-openagent _(alternative)_ agency

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=code-yeongyu-oh-my-openagent`](/api/graphcanon/graph?tool=code-yeongyu-oh-my-openagent)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
