---
title: "oh-my-openagent vs oh-my-claudecode"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/code-yeongyu-oh-my-openagent-vs-yeachan-heo-oh-my-claudecode"
tools: ["code-yeongyu-oh-my-openagent", "yeachan-heo-oh-my-claudecode"]
---

# oh-my-openagent vs oh-my-claudecode

Neutral, constraint-first comparison with live GitHub stats.

| | [oh-my-openagent](/tools/code-yeongyu-oh-my-openagent.md) | [oh-my-claudecode](/tools/yeachan-heo-oh-my-claudecode.md) |
| --- | --- | --- |
| Tagline | Coding agent for tokenmaxxers; the one and only agent harness for complex codebases. | Teams-first Multi-agent orchestration for Claude Code |
| Stars | 65,233 | 37,551 |
| Forks | 5,322 | 3,386 |
| Open issues | 868 | 0 |
| Language | TypeScript | TypeScript |
| License | Other | MIT |
| Categories | AI Agents | AI Agents, Developer Tools |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [oh-my-openagent](/tools/code-yeongyu-oh-my-openagent.md) | [oh-my-claudecode](/tools/yeachan-heo-oh-my-claudecode.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | User | User |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/code-yeongyu-oh-my-openagent/trust.md) | [trust report](/tools/yeachan-heo-oh-my-claudecode/trust.md) |

**Typed relationship:** oh-my-openagent _(successor)_ oh-my-claudecode

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=code-yeongyu-oh-my-openagent`](/api/graphcanon/graph?tool=code-yeongyu-oh-my-openagent)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
