---
title: "crewAI vs langgraph"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/crewaiinc-crewai-vs-langchain-ai-langgraph"
tools: ["crewaiinc-crewai", "langchain-ai-langgraph"]
---

# crewAI vs langgraph

Neutral, constraint-first comparison with live GitHub stats.

| | [crewAI](/tools/crewaiinc-crewai.md) | [langgraph](/tools/langchain-ai-langgraph.md) |
| --- | --- | --- |
| Tagline | Framework for orchestrating role-playing, autonomous AI agents. | Build resilient agents |
| Stars | 55,132 | 36,777 |
| Forks | 7,752 | 6,169 |
| Open issues | 617 | 603 |
| Language | Python | Python |
| License | MIT | MIT |
| Categories | AI Agents | AI Agents, Developer Tools |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [crewAI](/tools/crewaiinc-crewai.md) | [langgraph](/tools/langchain-ai-langgraph.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 1d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/crewaiinc-crewai/trust.md) | [trust report](/tools/langchain-ai-langgraph/trust.md) |

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=crewaiinc-crewai`](/api/graphcanon/graph?tool=crewaiinc-crewai)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
