Comparison
all-in-rag vs LLMs-from-scratch
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
vs
| all-in-rag | LLMs-from-scratch | |
|---|---|---|
| Tagline | 大模型应用开发实战一:RAG技术全栈指南 | Implement a ChatGPT-like LLM in PyTorch from scratch |
| Stars | 9.3k | 99k |
| Forks | 4.6k | 15k |
| Open issues | 17 | 4 |
| Language | Python | Jupyter Notebook |
| License | - | Other |
| Last pushed | Jun 5, 2026 | Jun 2, 2026 |
| Categories | Data & Retrieval, LLM Frameworks | Model Training, LLM Frameworks |
Choose all-in-rag if…
- More recently updated (last pushed Jun 5, 2026).
- Also covers Data & Retrieval.