all-in-rag vs awesome-llm-apps
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| all-in-rag | awesome-llm-apps | |
|---|---|---|
| Tagline | 大模型应用开发实战一:RAG技术全栈指南 | 100+ AI Agent & RAG apps you can actually run — clone, customize, ship. |
| Stars | 9.3k | 117k |
| Forks | 4.6k | 17k |
| Open issues | 17 | 6 |
| Language | Python | Python |
| License | - | Apache-2.0 |
| Last pushed | Jun 5, 2026 | Jun 15, 2026 |
| Categories | Data & Retrieval, LLM Frameworks | AI Agents, LLM Frameworks |
awesome-llm-apps
A repository containing a collection of AI agent and Retrieval-Augmented Generation (RAG) applications that are ready to be cloned, customized, and deployed. The projects cover various aspects such as AI agents, always-on agents, multi-agent teams, RAG techniques, voice agents, fine-tuning for specific use cases, and more.
Python