---
title: "haystack vs langchain"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/deepset-ai-haystack-vs-langchain-ai-langchain"
tools: ["deepset-ai-haystack", "langchain-ai-langchain"]
---

# haystack vs langchain

Neutral, constraint-first comparison with live GitHub stats.

| | [haystack](/tools/deepset-ai-haystack.md) | [langchain](/tools/langchain-ai-langchain.md) |
| --- | --- | --- |
| Tagline | Open-source AI orchestration framework for building context-engineered, production-ready LLM applications. | The agent engineering platform. |
| Stars | 25,848 | 141,278 |
| Forks | 2,901 | 23,481 |
| Open issues | 111 | 406 |
| Language | MDX | Python |
| License | Apache-2.0 | MIT |
| Categories | Model Training, AI Agents, Inference & Serving | AI Agents |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [haystack](/tools/deepset-ai-haystack.md) | [langchain](/tools/langchain-ai-langchain.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/deepset-ai-haystack/trust.md) | [trust report](/tools/langchain-ai-langchain/trust.md) |

**Typed relationship:** haystack _(integrates with)_ langchain

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=deepset-ai-haystack`](/api/graphcanon/graph?tool=deepset-ai-haystack)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
