---
title: "awesome-ai-agents vs autogen"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/e2b-dev-awesome-ai-agents-vs-microsoft-autogen"
tools: ["e2b-dev-awesome-ai-agents", "microsoft-autogen"]
---

# awesome-ai-agents vs autogen

Neutral, constraint-first comparison with live GitHub stats.

| | [awesome-ai-agents](/tools/e2b-dev-awesome-ai-agents.md) | [autogen](/tools/microsoft-autogen.md) |
| --- | --- | --- |
| Tagline | A comprehensive list of AI autonomous agents | AutoGen is a programming framework for creating multi-agent AI applications. |
| Stars | 28,653 | 59,573 |
| Forks | 3,119 | 8,967 |
| Open issues | 818 | 930 |
| Language | - | Python |
| License | Other | CC-BY-4.0 |
| Categories | AI Agents | AI Agents, LLM Frameworks |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [awesome-ai-agents](/tools/e2b-dev-awesome-ai-agents.md) | [autogen](/tools/microsoft-autogen.md) |
| --- | --- | --- |
| Maintenance | Dormant (18%) | Steady (60%) |
| Days since push | 496d | 83d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/e2b-dev-awesome-ai-agents/trust.md) | [trust report](/tools/microsoft-autogen/trust.md) |

**Typed relationship:** awesome-ai-agents _(alternative)_ autogen

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=e2b-dev-awesome-ai-agents`](/api/graphcanon/graph?tool=e2b-dev-awesome-ai-agents)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
