---
title: "electric vs langchain"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/electric-sql-electric-vs-langchain-ai-langchain"
tools: ["electric-sql-electric", "langchain-ai-langchain"]
---

# electric vs langchain

Neutral, constraint-first comparison with live GitHub stats.

| | [electric](/tools/electric-sql-electric.md) | [langchain](/tools/langchain-ai-langchain.md) |
| --- | --- | --- |
| Tagline | The agent platform built on sync | The agent engineering platform. |
| Stars | 10,261 | 141,278 |
| Forks | 347 | 23,481 |
| Open issues | 235 | 406 |
| Language | TypeScript | Python |
| License | Apache-2.0 | MIT |
| Categories | AI Agents, Data & Retrieval | AI Agents |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [electric](/tools/electric-sql-electric.md) | [langchain](/tools/langchain-ai-langchain.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/electric-sql-electric/trust.md) | [trust report](/tools/langchain-ai-langchain/trust.md) |

**Typed relationship:** electric _(alternative)_ langchain

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=electric-sql-electric`](/api/graphcanon/graph?tool=electric-sql-electric)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
