---
title: "evidently vs trulens"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/evidentlyai-evidently-vs-truera-trulens"
tools: ["evidentlyai-evidently", "truera-trulens"]
---

# evidently vs trulens

Neutral, constraint-first comparison with live GitHub stats.

| | [evidently](/tools/evidentlyai-evidently.md) | [trulens](/tools/truera-trulens.md) |
| --- | --- | --- |
| Tagline | Evidently is an open-source ML and LLM observability framework. | Evaluation and Tracking for LLM Experiments and AI Agents |
| Stars | 7,673 | 3,429 |
| Forks | 874 | 309 |
| Open issues | 285 | 104 |
| Language | Jupyter Notebook | Python |
| License | Apache-2.0 | MIT |
| Categories | Evaluation & Observability | Evaluation & Observability |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [evidently](/tools/evidentlyai-evidently.md) | [trulens](/tools/truera-trulens.md) |
| --- | --- | --- |
| Maintenance | Steady (60%) | Active (82%) |
| Days since push | 66d | 7d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/evidentlyai-evidently/trust.md) | [trust report](/tools/truera-trulens/trust.md) |

**Typed relationship:** evidently _(alternative)_ trulens

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=evidentlyai-evidently`](/api/graphcanon/graph?tool=evidentlyai-evidently)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
