Comparison
prompts.chat vs jan
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| prompts.chat | jan | |
|---|---|---|
| Tagline | The world's largest open-source prompt library for AI | Open-source ChatGPT replacement |
| Stars | 165k | 43k |
| Forks | 21k | 2.9k |
| Open issues | 59 | 376 |
| Language | HTML | TypeScript |
| License | Other | Other |
| Last pushed | Jul 7, 2026 | Jul 7, 2026 |
| Categories | LLM Frameworks, Developer Tools | LLM Frameworks |
Choose prompts.chat if…
- More widely adopted - 165k stars vs 43k.
- Leaner open-issue backlog (59).
- Also covers Developer Tools.