---
title: "prompts.chat vs FastGPT"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/f-prompts-chat-vs-labring-fastgpt"
tools: ["f-prompts-chat", "labring-fastgpt"]
---

# prompts.chat vs FastGPT

Neutral, constraint-first comparison with live GitHub stats.

| | [prompts.chat](/tools/f-prompts-chat.md) | [FastGPT](/tools/labring-fastgpt.md) |
| --- | --- | --- |
| Tagline | The world's largest open-source prompt library for AI | FastGPT is a knowledge-based platform for developing and deploying complex question-answering systems using LLMs, offering out-of-the-box capabilities like data processing, RAG retrieval, and visual A |
| Stars | 165,025 | 28,855 |
| Forks | 21,363 | 7,203 |
| Open issues | 59 | 160 |
| Language | HTML | TypeScript |
| License | Other | Other |
| Categories | LLM Frameworks, Developer Tools | AI Agents, Evaluation & Observability, Data & Retrieval, LLM Frameworks |

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=f-prompts-chat`](/api/graphcanon/graph?tool=f-prompts-chat)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
