Comparison
prompts.chat vs agency
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| prompts.chat | agency | |
|---|---|---|
| Tagline | The world's largest open-source prompt library for AI | A fast and minimal framework for building agentic systems |
| Stars | 165k | 487 |
| Forks | 21k | 28 |
| Open issues | 59 | 19 |
| Language | HTML | Python |
| License | Other | MIT |
| Last pushed | Jul 7, 2026 | Jun 10, 2026 |
| Categories | LLM Frameworks, Developer Tools | AI Agents |
Choose prompts.chat if…
- More widely adopted - 165k stars vs 487.
- More recently updated (last pushed Jul 7, 2026).
- Also covers LLM Frameworks, Developer Tools.