Comparison
firecrawl vs LaVague
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
vs
| firecrawl | LaVague | |
|---|---|---|
| Tagline | API for searching, scraping, and interacting with the web at scale | Large Action Model framework for developing AI Web Agents |
| Stars | 147k | 6.4k |
| Forks | 8.5k | 574 |
| Open issues | 388 | 104 |
| Language | TypeScript | Python |
| License | AGPL-3.0 | Apache-2.0 |
| Last pushed | Jul 7, 2026 | Jan 21, 2025 |
| Categories | AI Agents, Data & Retrieval | AI Agents, Developer Tools |
Choose firecrawl if…
- More widely adopted - 147k stars vs 6.4k.
- More recently updated (last pushed Jul 7, 2026).
- Also covers Data & Retrieval.