Comparison
firecrawl vs lobehub
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| firecrawl | lobehub | |
|---|---|---|
| Tagline | API for searching, scraping, and interacting with the web at scale | คณะกรรมการส่งเสริมเอเจนท์ |
| Stars | 147k | 80k |
| Forks | 8.5k | 16k |
| Open issues | 388 | 587 |
| Language | TypeScript | TypeScript |
| License | AGPL-3.0 | Other |
| Last pushed | Jul 7, 2026 | Jul 7, 2026 |
| Categories | AI Agents, Data & Retrieval | AI Agents |
Choose firecrawl if…
- More widely adopted - 147k stars vs 80k.
- More recently updated (last pushed Jul 7, 2026).
- Leaner open-issue backlog (388).
- Also covers Data & Retrieval.