Comparison
firecrawl vs rowboat
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
vs
| firecrawl | rowboat | |
|---|---|---|
| Tagline | API for searching, scraping, and interacting with the web at scale | AI coworker with memory for desktop productivity |
| Stars | 147k | 15k |
| Forks | 8.5k | 1.5k |
| Open issues | 388 | 99 |
| Language | TypeScript | TypeScript |
| License | AGPL-3.0 | Apache-2.0 |
| Last pushed | Jul 7, 2026 | Jul 7, 2026 |
| Categories | AI Agents, Data & Retrieval | AI Agents, Evaluation & Observability |
Choose firecrawl if…
- More widely adopted - 147k stars vs 15k.
- More recently updated (last pushed Jul 7, 2026).
- Also covers Data & Retrieval.