---
title: "Flowise vs langchain"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/flowiseai-flowise-vs-langchain-ai-langchain"
tools: ["flowiseai-flowise", "langchain-ai-langchain"]
---

# Flowise vs langchain

Neutral, constraint-first comparison with live GitHub stats.

| | [Flowise](/tools/flowiseai-flowise.md) | [langchain](/tools/langchain-ai-langchain.md) |
| --- | --- | --- |
| Tagline | Build AI Agents, Visually | The agent engineering platform. |
| Stars | 54,415 | 141,278 |
| Forks | 24,672 | 23,481 |
| Open issues | 980 | 406 |
| Language | TypeScript | Python |
| License | Other | MIT |
| Categories | AI Agents | AI Agents |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [Flowise](/tools/flowiseai-flowise.md) | [langchain](/tools/langchain-ai-langchain.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 2d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/flowiseai-flowise/trust.md) | [trust report](/tools/langchain-ai-langchain/trust.md) |

**Typed relationship:** Flowise _(integrates with)_ langchain

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=flowiseai-flowise`](/api/graphcanon/graph?tool=flowiseai-flowise)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
