---
title: "MetaGPT vs AutoAgent"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/foundationagents-metagpt-vs-hkuds-autoagent"
tools: ["foundationagents-metagpt", "hkuds-autoagent"]
---

# MetaGPT vs AutoAgent

Neutral, constraint-first comparison with live GitHub stats.

| | [MetaGPT](/tools/foundationagents-metagpt.md) | [AutoAgent](/tools/hkuds-autoagent.md) |
| --- | --- | --- |
| Tagline | MetaGPT: The Multi-Agent Framework | Fully-Automated and Zero-Code LLM Agent Framework |
| Stars | 69,260 | 9,451 |
| Forks | 8,835 | 1,319 |
| Open issues | 135 | 68 |
| Language | Python | Python |
| License | MIT | MIT |
| Categories | AI Agents, LLM Frameworks | AI Agents |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [MetaGPT](/tools/foundationagents-metagpt.md) | [AutoAgent](/tools/hkuds-autoagent.md) |
| --- | --- | --- |
| Maintenance | Slowing (36%) | Slowing (36%) |
| Days since push | 167d | 265d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/foundationagents-metagpt/trust.md) | [trust report](/tools/hkuds-autoagent/trust.md) |

**Typed relationship:** MetaGPT _(alternative)_ AutoAgent

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=foundationagents-metagpt`](/api/graphcanon/graph?tool=foundationagents-metagpt)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
