---
title: "MetaGPT vs agency"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/foundationagents-metagpt-vs-operand-agency"
tools: ["foundationagents-metagpt", "operand-agency"]
---

# MetaGPT vs agency

Neutral, constraint-first comparison with live GitHub stats.

| | [MetaGPT](/tools/foundationagents-metagpt.md) | [agency](/tools/operand-agency.md) |
| --- | --- | --- |
| Tagline | MetaGPT: The Multi-Agent Framework | A fast and minimal framework for building agentic systems |
| Stars | 69,260 | 487 |
| Forks | 8,835 | 28 |
| Open issues | 135 | 19 |
| Language | Python | Python |
| License | MIT | MIT |
| Categories | AI Agents, LLM Frameworks | AI Agents |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [MetaGPT](/tools/foundationagents-metagpt.md) | [agency](/tools/operand-agency.md) |
| --- | --- | --- |
| Maintenance | Slowing (36%) | Active (82%) |
| Days since push | 167d | 27d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | User |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/foundationagents-metagpt/trust.md) | [trust report](/tools/operand-agency/trust.md) |

**Typed relationship:** MetaGPT _(successor)_ agency

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=foundationagents-metagpt`](/api/graphcanon/graph?tool=foundationagents-metagpt)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
