---
title: "llama.cpp vs ollama"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/ggml-org-llama-cpp-vs-ollama-ollama"
tools: ["ggml-org-llama-cpp", "ollama-ollama"]
---

# llama.cpp vs ollama

Neutral, constraint-first comparison with live GitHub stats.

| | [llama.cpp](/tools/ggml-org-llama-cpp.md) | [ollama](/tools/ollama-ollama.md) |
| --- | --- | --- |
| Tagline | LLM inference in C/C++ | Get up and running with Kimi-K2.6, GLM-5.1, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. |
| Stars | 119,640 | 175,701 |
| Forks | 20,332 | 16,886 |
| Open issues | 1,822 | 3,381 |
| Language | C++ | Go |
| License | MIT | MIT |
| Categories | Inference & Serving | AI Agents, LLM Frameworks |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [llama.cpp](/tools/ggml-org-llama-cpp.md) | [ollama](/tools/ollama-ollama.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/ggml-org-llama-cpp/trust.md) | [trust report](/tools/ollama-ollama/trust.md) |

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=ggml-org-llama-cpp`](/api/graphcanon/graph?tool=ggml-org-llama-cpp)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
