---
title: "gemini-cli vs openai-agents-python"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/google-gemini-gemini-cli-vs-openai-openai-agents-python"
tools: ["google-gemini-gemini-cli", "openai-openai-agents-python"]
---

# gemini-cli vs openai-agents-python

Neutral, constraint-first comparison with live GitHub stats.

| | [gemini-cli](/tools/google-gemini-gemini-cli.md) | [openai-agents-python](/tools/openai-openai-agents-python.md) |
| --- | --- | --- |
| Tagline | Gemini CLI - An AI agent for your terminal | A lightweight yet powerful framework for building multi-agent workflows with LLMs. |
| Stars | 105,838 | 27,732 |
| Forks | 14,227 | 4,277 |
| Open issues | 1,355 | 65 |
| Language | TypeScript | Python |
| License | Apache-2.0 | MIT |
| Categories | AI Agents | AI Agents |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [gemini-cli](/tools/google-gemini-gemini-cli.md) | [openai-agents-python](/tools/openai-openai-agents-python.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/google-gemini-gemini-cli/trust.md) | [trust report](/tools/openai-openai-agents-python/trust.md) |

**Typed relationship:** gemini-cli _(alternative)_ openai-agents-python

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=google-gemini-gemini-cli`](/api/graphcanon/graph?tool=google-gemini-gemini-cli)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
