Comparison
PentestGPT vs LLMs-from-scratch
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
vs
| PentestGPT | LLMs-from-scratch | |
|---|---|---|
| Tagline | Automated Penetration Testing Agentic Framework Powered by Large Language Models | Implement a ChatGPT-like LLM in PyTorch from scratch |
| Stars | 14k | 99k |
| Forks | 2.5k | 15k |
| Open issues | 68 | 4 |
| Language | Python | Jupyter Notebook |
| License | MIT | Other |
| Last pushed | Jun 7, 2026 | Jun 2, 2026 |
| Categories | AI Agents, LLM Frameworks | Model Training, LLM Frameworks |
Choose PentestGPT if…
- More recently updated (last pushed Jun 7, 2026).
- Also covers AI Agents.