---
title: "helicone vs FastGPT"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/helicone-helicone-vs-labring-fastgpt"
tools: ["helicone-helicone", "labring-fastgpt"]
---

# helicone vs FastGPT

Neutral, constraint-first comparison with live GitHub stats.

| | [helicone](/tools/helicone-helicone.md) | [FastGPT](/tools/labring-fastgpt.md) |
| --- | --- | --- |
| Tagline | Açık kaynak LLM izleme platformu. Tek satır kod ile izle, değerlendir ve deney. | FastGPT is a knowledge-based platform for developing and deploying complex question-answering systems using LLMs, offering out-of-the-box capabilities like data processing, RAG retrieval, and visual A |
| Stars | 5,916 | 28,855 |
| Forks | 622 | 7,203 |
| Open issues | 123 | 160 |
| Language | TypeScript | TypeScript |
| License | Apache-2.0 | Other |
| Categories | Evaluation & Observability | AI Agents, Data & Retrieval, LLM Frameworks, Evaluation & Observability |

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=helicone-helicone`](/api/graphcanon/graph?tool=helicone-helicone)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
