---
title: "LlamaFactory vs OpenPipe"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/hiyouga-llamafactory-vs-openpipe-openpipe"
tools: ["hiyouga-llamafactory", "openpipe-openpipe"]
---

# LlamaFactory vs OpenPipe

Neutral, constraint-first comparison with live GitHub stats.

| | [LlamaFactory](/tools/hiyouga-llamafactory.md) | [OpenPipe](/tools/openpipe-openpipe.md) |
| --- | --- | --- |
| Tagline | Unified Efficient Fine-Tuning of 100+ LLMs & VLMs | Turn expensive prompts into cheap fine-tuned models |
| Stars | 73,068 | 2,813 |
| Forks | 8,931 | 175 |
| Open issues | 1,063 | 8 |
| Language | Python | TypeScript |
| License | Apache-2.0 | Apache-2.0 |
| Categories | LLM Frameworks, Developer Tools | Model Training, LLM Frameworks |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [LlamaFactory](/tools/hiyouga-llamafactory.md) | [OpenPipe](/tools/openpipe-openpipe.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Dormant (18%) |
| Days since push | 0d | 774d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | User | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/hiyouga-llamafactory/trust.md) | [trust report](/tools/openpipe-openpipe/trust.md) |

**Typed relationship:** LlamaFactory _(alternative)_ OpenPipe

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=hiyouga-llamafactory`](/api/graphcanon/graph?tool=hiyouga-llamafactory)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
