---
title: "LightRAG vs FlashRAG"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/hkuds-lightrag-vs-ruc-nlpir-flashrag"
tools: ["hkuds-lightrag", "ruc-nlpir-flashrag"]
---

# LightRAG vs FlashRAG

Neutral, constraint-first comparison with live GitHub stats.

| | [LightRAG](/tools/hkuds-lightrag.md) | [FlashRAG](/tools/ruc-nlpir-flashrag.md) |
| --- | --- | --- |
| Tagline | LightRAG: Simple and Fast Retrieval-Augmented Generation | FlashRAG: A Python Toolkit for Efficient RAG Research |
| Stars | 37,451 | 3,515 |
| Forks | 5,276 | 306 |
| Open issues | 228 | 37 |
| Language | Python | Python |
| License | MIT | MIT |
| Categories | LLM Frameworks | LLM Frameworks |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [LightRAG](/tools/hkuds-lightrag.md) | [FlashRAG](/tools/ruc-nlpir-flashrag.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Steady (60%) |
| Days since push | 0d | 89d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/hkuds-lightrag/trust.md) | [trust report](/tools/ruc-nlpir-flashrag/trust.md) |

**Typed relationship:** LightRAG _(alternative)_ FlashRAG

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=hkuds-lightrag`](/api/graphcanon/graph?tool=hkuds-lightrag)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
