---
title: "transformers vs llama_index"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/huggingface-transformers-vs-run-llama-llama-index"
tools: ["huggingface-transformers", "run-llama-llama-index"]
---

# transformers vs llama_index

Neutral, constraint-first comparison with live GitHub stats.

| | [transformers](/tools/huggingface-transformers.md) | [llama_index](/tools/run-llama-llama-index.md) |
| --- | --- | --- |
| Tagline | 🤗 Transformers: the model-definition framework for state-of-the-art machine learning models | LlamaIndex is the leading document agent and OCR platform |
| Stars | 162,370 | 50,723 |
| Forks | 33,817 | 7,711 |
| Open issues | 2,465 | 494 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
| Categories | Model Training, Data & Retrieval, LLM Frameworks | AI Agents, Data & Retrieval |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [transformers](/tools/huggingface-transformers.md) | [llama_index](/tools/run-llama-llama-index.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 5d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/huggingface-transformers/trust.md) | [trust report](/tools/run-llama-llama-index/trust.md) |

**Typed relationship:** transformers _(alternative)_ llama_index

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=huggingface-transformers`](/api/graphcanon/graph?tool=huggingface-transformers)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
