---
title: "huginn vs go-micro"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/huginn-huginn-vs-micro-go-micro"
tools: ["huginn-huginn", "micro-go-micro"]
---

# huginn vs go-micro

Neutral, constraint-first comparison with live GitHub stats.

| | [huginn](/tools/huginn-huginn.md) | [go-micro](/tools/micro-go-micro.md) |
| --- | --- | --- |
| Tagline | A platform for building agents to automate web tasks | A Go agent harness and service framework |
| Stars | 49,582 | 22,954 |
| Forks | 4,276 | 2,410 |
| Open issues | 698 | 89 |
| Language | Ruby | Go |
| License | MIT | Apache-2.0 |
| Categories | AI Agents, Data & Retrieval | AI Agents |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [huginn](/tools/huginn-huginn.md) | [go-micro](/tools/micro-go-micro.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 1d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/huginn-huginn/trust.md) | [trust report](/tools/micro-go-micro/trust.md) |

**Typed relationship:** huginn _(alternative)_ go-micro

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=huginn-huginn`](/api/graphcanon/graph?tool=huginn-huginn)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
