---
title: "openchat vs jan"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/imoneoi-openchat-vs-janhq-jan"
tools: ["imoneoi-openchat", "janhq-jan"]
---

# openchat vs jan

Neutral, constraint-first comparison with live GitHub stats.

| | [openchat](/tools/imoneoi-openchat.md) | [jan](/tools/janhq-jan.md) |
| --- | --- | --- |
| Tagline | Advancing open-source language models with imperfect data | Open-source ChatGPT replacement |
| Stars | 5,484 | 43,447 |
| Forks | 432 | 2,886 |
| Open issues | 136 | 372 |
| Language | Python | TypeScript |
| License | Apache-2.0 | Other |
| Categories | LLM Frameworks | LLM Frameworks |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [openchat](/tools/imoneoi-openchat.md) | [jan](/tools/janhq-jan.md) |
| --- | --- | --- |
| Maintenance | Dormant (18%) | Very active (96%) |
| Days since push | 663d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | User | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/imoneoi-openchat/trust.md) | [trust report](/tools/janhq-jan/trust.md) |

**Typed relationship:** openchat _(alternative)_ jan

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=imoneoi-openchat`](/api/graphcanon/graph?tool=imoneoi-openchat)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
