paddler vs open-webui
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| paddler | open-webui | |
|---|---|---|
| Tagline | LLM/VLM load balancer and serving platform built around the ggml ecosystem | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) |
| Stars | 1.6k | 145k |
| Forks | 89 | 21k |
| Open issues | 25 | 339 |
| Language | Rust | Python |
| License | Apache-2.0 | Other |
| Last pushed | Jul 7, 2026 | Jul 2, 2026 |
| Categories | Inference & Serving, Model Training | Inference & Serving, LLM Frameworks |
paddler
Paddler is an open-source tool for running, deploying, and scaling Large Language Models (LLMs) on your own infrastructure with features like load balancing, dynamic model swapping, and a web admin panel.
Rust
open-webui
Open WebUI is an extensible and feature-rich self-hosted AI platform that supports various LLM runners like Ollama and OpenAI-compatible APIs. It includes a built-in inference engine for RAG operations.
Python