---
title: "Vane vs LEANN"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/itzcrazykns-vane-vs-startrail-org-leann"
tools: ["itzcrazykns-vane", "startrail-org-leann"]
---

# Vane vs LEANN

Neutral, constraint-first comparison with live GitHub stats.

| | [Vane](/tools/itzcrazykns-vane.md) | [LEANN](/tools/startrail-org-leann.md) |
| --- | --- | --- |
| Tagline | Vane is a privacy-focused AI answering engine that runs on your hardware. | RAG on Everything with LEANN |
| Stars | 35,601 | 12,658 |
| Forks | 3,916 | 1,139 |
| Open issues | 329 | 44 |
| Language | TypeScript | Python |
| License | MIT | MIT |
| Categories | AI Agents, Data & Retrieval | Data & Retrieval, Vector Databases |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [Vane](/tools/itzcrazykns-vane.md) | [LEANN](/tools/startrail-org-leann.md) |
| --- | --- | --- |
| Maintenance | Steady (60%) | Very active (96%) |
| Days since push | 87d | 5d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | User | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/itzcrazykns-vane/trust.md) | [trust report](/tools/startrail-org-leann/trust.md) |

**Typed relationship:** Vane _(alternative)_ LEANN

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=itzcrazykns-vane`](/api/graphcanon/graph?tool=itzcrazykns-vane)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
