---
title: "jan vs unsloth"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/janhq-jan-vs-unslothai-unsloth"
tools: ["janhq-jan", "unslothai-unsloth"]
---

# jan vs unsloth

Neutral, constraint-first comparison with live GitHub stats.

| | [jan](/tools/janhq-jan.md) | [unsloth](/tools/unslothai-unsloth.md) |
| --- | --- | --- |
| Tagline | Open-source ChatGPT replacement | Unsloth Studio is a web UI for training and running open models locally. |
| Stars | 43,447 | 67,910 |
| Forks | 2,886 | 6,109 |
| Open issues | 372 | 1,035 |
| Language | TypeScript | Python |
| License | Other | Apache-2.0 |
| Categories | LLM Frameworks | Inference & Serving, LLM Frameworks, Developer Tools |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [jan](/tools/janhq-jan.md) | [unsloth](/tools/unslothai-unsloth.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/janhq-jan/trust.md) | [trust report](/tools/unslothai-unsloth/trust.md) |

**Typed relationship:** jan _(alternative)_ unsloth

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=janhq-jan`](/api/graphcanon/graph?tool=janhq-jan)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
