caveman vs reasoning-from-scratch
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| caveman | reasoning-from-scratch | |
|---|---|---|
| Tagline | Cuts 65% of tokens in AI coding agent responses. | Implement a reasoning LLM in PyTorch from scratch, step by step |
| Stars | 86k | 4.7k |
| Forks | 4.8k | 699 |
| Open issues | 370 | 2 |
| Language | JavaScript | Jupyter Notebook |
| License | MIT | Apache-2.0 |
| Last pushed | Jul 3, 2026 | Jul 6, 2026 |
| Categories | Developer Tools, LLM Frameworks | LLM Frameworks, Model Training |
caveman
A skill/plugin for various AI agents, including Claude Code and other platforms, reducing output tokens for more concise, direct communication while maintaining accuracy.
JavaScript
reasoning-from-scratch
Repository containing code and resources for building a large language model with reasoning capabilities using PyTorch. Aimed at educational purposes to understand how reasoning models operate.
Jupyter Notebook