---
title: "khoj vs LEANN"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/khoj-ai-khoj-vs-startrail-org-leann"
tools: ["khoj-ai-khoj", "startrail-org-leann"]
---

# khoj vs LEANN

Neutral, constraint-first comparison with live GitHub stats.

| | [khoj](/tools/khoj-ai-khoj.md) | [LEANN](/tools/startrail-org-leann.md) |
| --- | --- | --- |
| Tagline | Your AI second brain. Self-hostable. | RAG on Everything with LEANN |
| Stars | 35,524 | 12,658 |
| Forks | 2,289 | 1,139 |
| Open issues | 117 | 44 |
| Language | Python | Python |
| License | AGPL-3.0 | MIT |
| Categories | Model Training, AI Agents, Data & Retrieval, Inference & Serving, LLM Frameworks | Data & Retrieval, Vector Databases |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [khoj](/tools/khoj-ai-khoj.md) | [LEANN](/tools/startrail-org-leann.md) |
| --- | --- | --- |
| Maintenance | Active (82%) | Very active (96%) |
| Days since push | 13d | 5d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/khoj-ai-khoj/trust.md) | [trust report](/tools/startrail-org-leann/trust.md) |

**Typed relationship:** khoj _(alternative)_ LEANN

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=khoj-ai-khoj`](/api/graphcanon/graph?tool=khoj-ai-khoj)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
